<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Improve The Efficiency Of You Central Heating System</title>
	<link>http://energymiser.shadlock.co.uk/2007/01/07/improve-the-efficiency-of-you-central-heating-system/</link>
	<description>Working to save energy and money</description>
	<pubDate>Thu, 09 Sep 2010 03:20:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: James_452</title>
		<link>http://energymiser.shadlock.co.uk/2007/01/07/improve-the-efficiency-of-you-central-heating-system/#comment-8</link>
		<author>James_452</author>
		<pubDate>Thu, 15 Feb 2007 09:42:50 +0000</pubDate>
		<guid>http://energymiser.shadlock.co.uk/2007/01/07/improve-the-efficiency-of-you-central-heating-system/#comment-8</guid>
		<description>Hey, this was really useful, it normally takes hours to balance my central heating system. The checklist meant it only took an hour. I've also noticed that my bedroom, normally the coldest room in the house, is actually warm for a change - it's great. I even went out and bough a IR thermometer, that saved no end of time. Keep the great stuff going.</description>
		<content:encoded><![CDATA[<p>Hey, this was really useful, it normally takes hours to balance my central heating system. The checklist meant it only took an hour. I&#8217;ve also noticed that my bedroom, normally the coldest room in the house, is actually warm for a change - it&#8217;s great. I even went out and bough a IR thermometer, that saved no end of time. Keep the great stuff going.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
