<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for EnergyMiser</title>
	<link>http://energymiser.shadlock.co.uk</link>
	<description>Working to save energy and money</description>
	<pubDate>Wed, 08 Feb 2012 23:54:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Measuring Heating Oil Use by Tony</title>
		<link>http://energymiser.shadlock.co.uk/2011/02/02/measuring-heating-oil-use-2/#comment-955</link>
		<author>Tony</author>
		<pubDate>Sun, 13 Feb 2011 12:07:40 +0000</pubDate>
		<guid>http://energymiser.shadlock.co.uk/2011/02/02/measuring-heating-oil-use-2/#comment-955</guid>
		<description>Good point - oil is the poor relation
The most effective way to minimise your effect on the environment is to minimise use of heating oil by making your house as energy efficient as possible. Nor sure about LPG as never used it, wood will I think be more environmentally friendly if you have a local supply. There are some CO2 figures for oil, electricty and gas on the wedsite on the conversions page.</description>
		<content:encoded><![CDATA[<p>Good point - oil is the poor relation<br />
The most effective way to minimise your effect on the environment is to minimise use of heating oil by making your house as energy efficient as possible. Nor sure about LPG as never used it, wood will I think be more environmentally friendly if you have a local supply. There are some CO2 figures for oil, electricty and gas on the wedsite on the conversions page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring Heating Oil Use by Ken Lowe-Oil</title>
		<link>http://energymiser.shadlock.co.uk/2011/02/02/measuring-heating-oil-use-2/#comment-944</link>
		<author>Ken Lowe-Oil</author>
		<pubDate>Sat, 12 Feb 2011 16:38:19 +0000</pubDate>
		<guid>http://energymiser.shadlock.co.uk/2011/02/02/measuring-heating-oil-use-2/#comment-944</guid>
		<description>you have a very worthwhile site here. thanks for doing it.

as a side issue, I'm concerned about my impact on the environment. I heat my home with heating oil but am worried about what this is doing to the environment. I live in a rural area of lincolnshire so there's not much alternative to heating my home with oil except wood and LPG... but I don't know if this is even more harmful. 

I have just found a &lt;a href="http://www.comparefueloil.co.uk/" rel="nofollow"&gt;heating oil&lt;/a&gt; website who offer Group Buying Days, this seems like a great way to help the environment because you can order with others which helps to keep tankers off the roads more, reducing CO2 emissions.

I would like to see more information on the internet about the effects of heating oil on the environment. On most climate change sites I go on there are articles on gas and electric heating but little on the effects of heating oil.

Does anyone have any figures about heating oil and ways to minimize my impact on the environment?</description>
		<content:encoded><![CDATA[<p>you have a very worthwhile site here. thanks for doing it.</p>
<p>as a side issue, I&#8217;m concerned about my impact on the environment. I heat my home with heating oil but am worried about what this is doing to the environment. I live in a rural area of lincolnshire so there&#8217;s not much alternative to heating my home with oil except wood and LPG&#8230; but I don&#8217;t know if this is even more harmful. </p>
<p>I have just found a <a href="http://www.comparefueloil.co.uk/" rel="nofollow">heating oil</a> website who offer Group Buying Days, this seems like a great way to help the environment because you can order with others which helps to keep tankers off the roads more, reducing CO2 emissions.</p>
<p>I would like to see more information on the internet about the effects of heating oil on the environment. On most climate change sites I go on there are articles on gas and electric heating but little on the effects of heating oil.</p>
<p>Does anyone have any figures about heating oil and ways to minimize my impact on the environment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Ways To Improve Your Heating by Bill</title>
		<link>http://energymiser.shadlock.co.uk/2010/11/09/more-ways-to-improve-your-heating/#comment-401</link>
		<author>Bill</author>
		<pubDate>Wed, 17 Nov 2010 17:31:25 +0000</pubDate>
		<guid>http://energymiser.shadlock.co.uk/2010/11/09/more-ways-to-improve-your-heating/#comment-401</guid>
		<description>Like it</description>
		<content:encoded><![CDATA[<p>Like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measure Your Way To Energy Savings by Energy Miser</title>
		<link>http://energymiser.shadlock.co.uk/2008/07/02/measure-your-way-to-energy-savings/#comment-103</link>
		<author>Energy Miser</author>
		<pubDate>Mon, 07 Jul 2008 16:45:53 +0000</pubDate>
		<guid>http://energymiser.shadlock.co.uk/2008/07/02/measure-your-way-to-energy-savings/#comment-103</guid>
		<description>Found the article interesting, be interesting to see an article done from a financial point of view on Energy Saving.</description>
		<content:encoded><![CDATA[<p>Found the article interesting, be interesting to see an article done from a financial point of view on Energy Saving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measure Your Way To Energy Savings by Matt</title>
		<link>http://energymiser.shadlock.co.uk/2008/07/02/measure-your-way-to-energy-savings/#comment-101</link>
		<author>Matt</author>
		<pubDate>Mon, 07 Jul 2008 10:34:18 +0000</pubDate>
		<guid>http://energymiser.shadlock.co.uk/2008/07/02/measure-your-way-to-energy-savings/#comment-101</guid>
		<description>Hi, long time reader, first time writer here. I was basically just writing to say that I've been reading your blog and have found it to be both very interesting and also informative, thanks! I'm a bit of a finance-blogger myself, and I've recently done a blog that I think you might be interested in. Also, if you find the post is relevant, then please feel free to link it and I'll try and link you in the next relevant blog post. The post can be found at http://www.money.co.uk/article/1000810-theres-a-hole-in-my-bucket-dear-liza-a-hole.htm - hope you like it, and let me know what you think!</description>
		<content:encoded><![CDATA[<p>Hi, long time reader, first time writer here. I was basically just writing to say that I&#8217;ve been reading your blog and have found it to be both very interesting and also informative, thanks! I&#8217;m a bit of a finance-blogger myself, and I&#8217;ve recently done a blog that I think you might be interested in. Also, if you find the post is relevant, then please feel free to link it and I&#8217;ll try and link you in the next relevant blog post. The post can be found at <a href="http://www.money.co.uk/article/1000810-theres-a-hole-in-my-bucket-dear-liza-a-hole.htm" rel="nofollow">http://www.money.co.uk/article/1000810-theres-a-hole-in-my-bucket-dear-liza-a-hole.htm</a> - hope you like it, and let me know what you think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Your Computer Wasting Energy? by tony</title>
		<link>http://energymiser.shadlock.co.uk/2008/05/08/is-your-computer-wasting-energy/#comment-64</link>
		<author>tony</author>
		<pubDate>Sat, 10 May 2008 16:44:17 +0000</pubDate>
		<guid>http://energymiser.shadlock.co.uk/2008/05/08/is-your-computer-wasting-energy/#comment-64</guid>
		<description>I will certainly look at the sites you recommend. I don't have any more sites for you mainly because I find that most sites have the right principles but forget human nature and the short and medium term financial effects of actions. My work is all about the practical side of saving energy in the real world.</description>
		<content:encoded><![CDATA[<p>I will certainly look at the sites you recommend. I don&#8217;t have any more sites for you mainly because I find that most sites have the right principles but forget human nature and the short and medium term financial effects of actions. My work is all about the practical side of saving energy in the real world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Your Computer Wasting Energy? by alex</title>
		<link>http://energymiser.shadlock.co.uk/2008/05/08/is-your-computer-wasting-energy/#comment-62</link>
		<author>alex</author>
		<pubDate>Fri, 09 May 2008 21:43:50 +0000</pubDate>
		<guid>http://energymiser.shadlock.co.uk/2008/05/08/is-your-computer-wasting-energy/#comment-62</guid>
		<description>Hey! Thanks for all the great info.  I was browsing through a bunch of green websites and blogs and I came across yours and found it very interesting.  There are a bunch of others I like too, like the daily green, ecorazzi and earthlab.com.  I especially like EarthLab.com’s carbon calculator (http://www.earthlab.com/signupprofile/).  I find it really easy to use (it doesn’t make me feel guilty after I take it).  Are there any others you would recommend?  Can you drop me a link to your favorites (let me know if they are the same as mine).</description>
		<content:encoded><![CDATA[<p>Hey! Thanks for all the great info.  I was browsing through a bunch of green websites and blogs and I came across yours and found it very interesting.  There are a bunch of others I like too, like the daily green, ecorazzi and earthlab.com.  I especially like EarthLab.com’s carbon calculator (http://www.earthlab.com/signupprofile/).  I find it really easy to use (it doesn’t make me feel guilty after I take it).  Are there any others you would recommend?  Can you drop me a link to your favorites (let me know if they are the same as mine).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Miser Blog Arrives! by Janet</title>
		<link>http://energymiser.shadlock.co.uk/2006/12/19/energy-miser-blog-arrives/#comment-49</link>
		<author>Janet</author>
		<pubDate>Fri, 23 Nov 2007 05:09:14 +0000</pubDate>
		<guid>http://energymiser.shadlock.co.uk/2006/12/19/energy-miser-blog-arrives/#comment-49</guid>
		<description>Thank you for the useful informations.</description>
		<content:encoded><![CDATA[<p>Thank you for the useful informations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Energy Saving Light Bulbs Damage Your Health by Malcolm</title>
		<link>http://energymiser.shadlock.co.uk/2007/04/16/can-energy-saving-light-bulbs-damage-your-health/#comment-38</link>
		<author>Malcolm</author>
		<pubDate>Thu, 09 Aug 2007 18:15:17 +0000</pubDate>
		<guid>http://energymiser.shadlock.co.uk/2007/04/16/can-energy-saving-light-bulbs-damage-your-health/#comment-38</guid>
		<description>What is more interesting is that the quantity of mercury in a CFL is tiny compared to the amount released into the air by burning the amount of coal required to produce the energy saved by the lamp.</description>
		<content:encoded><![CDATA[<p>What is more interesting is that the quantity of mercury in a CFL is tiny compared to the amount released into the air by burning the amount of coal required to produce the energy saved by the lamp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improve The Efficiency Of You Central Heating System by James_452</title>
		<link>http://energymiser.shadlock.co.uk/2007/01/07/improve-the-efficiency-of-you-central-heating-system/#comment-8</link>
		<author>James_452</author>
		<pubDate>Thu, 15 Feb 2007 09:42:50 +0000</pubDate>
		<guid>http://energymiser.shadlock.co.uk/2007/01/07/improve-the-efficiency-of-you-central-heating-system/#comment-8</guid>
		<description>Hey, this was really useful, it normally takes hours to balance my central heating system. The checklist meant it only took an hour. I've also noticed that my bedroom, normally the coldest room in the house, is actually warm for a change - it's great. I even went out and bough a IR thermometer, that saved no end of time. Keep the great stuff going.</description>
		<content:encoded><![CDATA[<p>Hey, this was really useful, it normally takes hours to balance my central heating system. The checklist meant it only took an hour. I&#8217;ve also noticed that my bedroom, normally the coldest room in the house, is actually warm for a change - it&#8217;s great. I even went out and bough a IR thermometer, that saved no end of time. Keep the great stuff going.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

