<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>EnergyMiser</title>
	<link>http://energymiser.shadlock.co.uk</link>
	<description>Working to save energy and money</description>
	<pubDate>Tue, 02 Mar 2010 21:11:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Zero Cost Ways To Save Energy And Money</title>
		<link>http://energymiser.shadlock.co.uk/2010/03/02/zero-cost-ways-to-save-energy-and-money/</link>
		<comments>http://energymiser.shadlock.co.uk/2010/03/02/zero-cost-ways-to-save-energy-and-money/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:11:06 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Save Electricity]]></category>

		<category><![CDATA[Save Water]]></category>

		<category><![CDATA[Save Heat]]></category>

		<category><![CDATA[Energy Saving]]></category>

		<guid isPermaLink="false">http://energymiser.shadlock.co.uk/2010/03/02/zero-cost-ways-to-save-energy-and-money/</guid>
		<description><![CDATA[Practical Home Energy Saving has updated the simple tips to save money electricity, heat and water. Find out some zero cost ways to save money on your energy bills.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shadlock.co.uk/index.htm">Practical Home Energy Saving</a> has updated the simple tips to save money <a href="http://www.shadlock.co.uk/energy/electric/stips.htm">electricity</a>, <a href="http://www.shadlock.co.uk/energy/heat/stips.htm">heat</a> and <a href="http://www.shadlock.co.uk/energy/water/stips.htm">water</a>. Find out some zero cost ways to save money on your energy bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://energymiser.shadlock.co.uk/2010/03/02/zero-cost-ways-to-save-energy-and-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Use Low Energy Lighting To Keep Costs Down</title>
		<link>http://energymiser.shadlock.co.uk/2010/02/17/use-low-energy-lighting-to-keep-costs-down/</link>
		<comments>http://energymiser.shadlock.co.uk/2010/02/17/use-low-energy-lighting-to-keep-costs-down/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:30:13 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Save Electricity]]></category>

		<category><![CDATA[Save Heat]]></category>

		<category><![CDATA[Energy Saving]]></category>

		<guid isPermaLink="false">http://energymiser.shadlock.co.uk/2010/02/17/use-low-energy-lighting-to-keep-costs-down/</guid>
		<description><![CDATA[Practical Home Energy Saving has made further updates to the lighting pages. Further updates also added to the 2009 electricity and heat surveys for the new house.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shadlock.co.uk/index.htm">Practical Home Energy Saving</a> has made further updates to the <a href="http://www.shadlock.co.uk/energy/electric/lights.htm">lighting pages</a>. Further updates also added to the 2009 <a href="http://www.shadlock.co.uk/energy/electric/survres09.htm">electricity</a> and <a href="http://www.shadlock.co.uk/energy/heat/survres09.htm">heat</a> surveys for the new house.</p>
]]></content:encoded>
			<wfw:commentRss>http://energymiser.shadlock.co.uk/2010/02/17/use-low-energy-lighting-to-keep-costs-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are LED Energy Saving Bulbs For You?</title>
		<link>http://energymiser.shadlock.co.uk/2010/02/09/are-led-energy-saving-bulbs-for-you/</link>
		<comments>http://energymiser.shadlock.co.uk/2010/02/09/are-led-energy-saving-bulbs-for-you/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:10:10 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Save Electricity]]></category>

		<category><![CDATA[Energy Saving]]></category>

		<guid isPermaLink="false">http://energymiser.shadlock.co.uk/2010/02/09/are-led-energy-saving-bulbs-for-you/</guid>
		<description><![CDATA[Practical Home Energy Saving has just added a new page on LED energy saving bulbs to the electrical section plus updated the lighting pages.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shadlock.co.uk/index.htm">Practical Home Energy Saving</a> has just added a new page on <a href="http://www.shadlock.co.uk/energy/electric/lightsl1.htm">LED energy saving bulbs</a> to the <a href="http://www.shadlock.co.uk/energy/electric/index.htm">electrical section</a> plus updated the <a href="http://www.shadlock.co.uk/energy/electric/lights.htm">lighting pages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://energymiser.shadlock.co.uk/2010/02/09/are-led-energy-saving-bulbs-for-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Many Uninsulated Pipes Are There In Your Central Heating System?!</title>
		<link>http://energymiser.shadlock.co.uk/2010/02/04/how-many-uninsulated-pipes-are-there-in-your-central-heating-system/</link>
		<comments>http://energymiser.shadlock.co.uk/2010/02/04/how-many-uninsulated-pipes-are-there-in-your-central-heating-system/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:06:53 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Save Heat]]></category>

		<category><![CDATA[Energy Saving]]></category>

		<guid isPermaLink="false">http://energymiser.shadlock.co.uk/2010/02/04/how-many-uninsulated-pipes-are-there-in-your-central-heating-system/</guid>
		<description><![CDATA[Practical Home Energy Saving has just published an example of uninsulated pipes and the solution.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shadlock.co.uk/index.htm">Practical Home Energy Saving</a> has just published an example of <a href="http://www.shadlock.co.uk/energy/heat/chpipeR1.htm">uninsulated pipes and the solution</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://energymiser.shadlock.co.uk/2010/02/04/how-many-uninsulated-pipes-are-there-in-your-central-heating-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Heat Loss Survey Updated</title>
		<link>http://energymiser.shadlock.co.uk/2010/01/26/heat-loss-survey-updated/</link>
		<comments>http://energymiser.shadlock.co.uk/2010/01/26/heat-loss-survey-updated/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:36:26 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Save Heat]]></category>

		<category><![CDATA[Energy Saving]]></category>

		<guid isPermaLink="false">http://energymiser.shadlock.co.uk/2010/01/26/heat-loss-survey-updated/</guid>
		<description><![CDATA[Practical Home Energy Saving has updated the heat loss survey and notes for the new home
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shadlock.co.uk/index.htm">Practical Home Energy Saving</a> has updated the <a href="http://www.shadlock.co.uk/energy/heat/survres09.htm">heat loss survey</a> and <a href="http://www.shadlock.co.uk/energy/heat/survnot09.htm">notes</a> for the new home</p>
]]></content:encoded>
			<wfw:commentRss>http://energymiser.shadlock.co.uk/2010/01/26/heat-loss-survey-updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Well Does Your Central Heating System Work?</title>
		<link>http://energymiser.shadlock.co.uk/2010/01/17/how-well-does-your-central-heating-system-work/</link>
		<comments>http://energymiser.shadlock.co.uk/2010/01/17/how-well-does-your-central-heating-system-work/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:16:13 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Save Heat]]></category>

		<category><![CDATA[Energy Saving]]></category>

		<guid isPermaLink="false">http://energymiser.shadlock.co.uk/2010/01/17/how-well-does-your-central-heating-system-work/</guid>
		<description><![CDATA[Practical Home Energy Saving has just added a new page on thermostatic radiator valves to the heating section plus updated the section on bleeding radiators.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shadlock.co.uk/index.htm">Practical Home Energy Saving</a> has just added a new page on <a href="http://www.shadlock.co.uk/energy/heat/tvalve1.htm">thermostatic radiator valves</a> to the heating section plus updated the section on <a href="http://www.shadlock.co.uk/energy/heat/radbal.htm">bleeding radiators</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://energymiser.shadlock.co.uk/2010/01/17/how-well-does-your-central-heating-system-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Balancing A Central Heating System Updated</title>
		<link>http://energymiser.shadlock.co.uk/2010/01/08/balancing-a-central-heating-system-updated/</link>
		<comments>http://energymiser.shadlock.co.uk/2010/01/08/balancing-a-central-heating-system-updated/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 11:41:41 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Save Heat]]></category>

		<category><![CDATA[Energy Saving]]></category>

		<guid isPermaLink="false">http://energymiser.shadlock.co.uk/2010/01/08/balancing-a-central-heating-system-updated/</guid>
		<description><![CDATA[Practical Home Energy Saving has just updated the article on balancing and setting up the central heating system with some great user feedback.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shadlock.co.uk/index.htm">Practical Home Energy Saving</a> has just updated the article on <a href="http://www.shadlock.co.uk/energy/heat/chbal.htm">balancing and setting up the central heating system</a> with some great user feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://energymiser.shadlock.co.uk/2010/01/08/balancing-a-central-heating-system-updated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Initial Heat Loss Survey For House 2 Added</title>
		<link>http://energymiser.shadlock.co.uk/2009/12/24/initial-heat-loss-survey-for-house-2-added/</link>
		<comments>http://energymiser.shadlock.co.uk/2009/12/24/initial-heat-loss-survey-for-house-2-added/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 15:24:08 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Save Heat]]></category>

		<category><![CDATA[Energy Saving]]></category>

		<guid isPermaLink="false">http://energymiser.shadlock.co.uk/2009/12/24/initial-heat-loss-survey-for-house-2-added/</guid>
		<description><![CDATA[Practical Home Energy Saving has added the first heat loss survey for the new home
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shadlock.co.uk/index.htm">Practical Home Energy Saving</a> has added the first heat loss surve<a href="http://www.shadlock.co.uk/energy/heat/survres09.htm">y for the new home</p>
]]></content:encoded>
			<wfw:commentRss>http://energymiser.shadlock.co.uk/2009/12/24/initial-heat-loss-survey-for-house-2-added/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://energymiser.shadlock.co.uk/2009/12/24/merry-christmas/</link>
		<comments>http://energymiser.shadlock.co.uk/2009/12/24/merry-christmas/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 15:22:18 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://energymiser.shadlock.co.uk/2009/12/24/merry-christmas/</guid>
		<description><![CDATA[A very happy Christmas and a prosperous New Year to all our readers
]]></description>
			<content:encoded><![CDATA[<p>A very happy Christmas and a prosperous New Year to all our readers</p>
]]></content:encoded>
			<wfw:commentRss>http://energymiser.shadlock.co.uk/2009/12/24/merry-christmas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Electricity Survey Information</title>
		<link>http://energymiser.shadlock.co.uk/2009/12/16/more-electricity-survey-information/</link>
		<comments>http://energymiser.shadlock.co.uk/2009/12/16/more-electricity-survey-information/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:06:16 +0000</pubDate>
		<dc:creator>tony</dc:creator>
		
		<category><![CDATA[Save Electricity]]></category>

		<category><![CDATA[Energy Saving]]></category>

		<guid isPermaLink="false">http://energymiser.shadlock.co.uk/2009/12/16/more-electricity-survey-information/</guid>
		<description><![CDATA[Practical Home Energy Saving has updated the first electricity use survey and notes for the new home
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shadlock.co.uk/index.htm">Practical Home Energy Saving</a> has updated the first <a href="http://www.shadlock.co.uk/energy/electric/survres09.htm">electricity use survey</a> and <a href="http://www.shadlock.co.uk/energy/electric/survnot09.htm">notes</a> for the new home</p>
]]></content:encoded>
			<wfw:commentRss>http://energymiser.shadlock.co.uk/2009/12/16/more-electricity-survey-information/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
